Product Details
Downloads
3D Database
Signal Input
Signal Type:
Signal Level:
Single Channel Current Consumption:
Port Protection (Input):
Input Characteristics:
Electrical Isolation:
Signal Output
Signal Type:
Rated Level:
Single Channel Rated Current:
Port Protection (Output):
Electrical Isolation:
General Parameters
Protection Level:
Operating Temperature:
Storage Temperature:
| 电流消耗 | 69mA |
| 总线协议 | MODBUS-RTU |
| 地址设置 | 0~99 |
| 通用线缆 | MODBUS-RTU专用线缆 |
| 传输距离 | 1200(Max.) |
| 传输速率 | RS485 波特率可选 1200、2400、4800、9600、19.2K、28.8K、38.4K、57.6K、115.2K |
| 输出最大字节 | 512字节/512字节 |
| 其他特性 | 支持地址映射 |
| EX系统侧电源输入 | 24V(18 〜36V) |
| EX系统侧提供电流 | 2A(Max.) |
| I/O端口侧电源输入 | 24V(±20%) |
| I/O端口侧输出电流 | 10A(Max.) |
| 扩展I/O模块数量 | 32块 |
| 监控类型 | 温度监控,系统电源监控 |
| 防护等级 | IP20 |
| 工作温度 | 0~55℃ |
| 存储温度 | -20~85℃ |



